machinery for metal works
In this page you find the available equipment and machinery new, overstock and pre-owned used for metal works, which are at this moment are available in our network. are you looking for special equipment or do you have equipment which you like to sell – contact us .
This Haas TL-1 CNC is becoming overstock for the owner, due to change of production . The Lathe is very well condition – year of construction 2005.
Brand | Haas |
Model | TL-1 |
Max bar | 2,31 inch
|
Max turn diameter | 16 inch |
Centres | 30 inch |
Swing bed | 16 inch |
Chuck | 8 inch |
Spindle | |
Max speed | 1800 RPM |
Peak horsepower | 10 HP |
Spindle nose | A2-6 |
Turret stations | 12 |
Brand | Haas |
Model | TL-1 |
X-Axis travel | 8 inch |
Z-Axis travel | 30 inch |
X-Axis rapid traverse | 75 IPM |
Z-Axis rapid traverse | 150IPM |
Machine dimensions | 87,4 x 83,2 x 78 inch |
Weight | 4100 LBS |
Note | Made in the USA |
Equipped with | Control Haas Air lift 8 positions manual tool post Operates on 240V single of 220V 3 phase power Set true 3 jaw chuck |
This Haas SL20 CNC is becoming overstock for the owner, due to change of production . The Lathe is very well condition – year of construction 2006.
Brand | Haas |
Model | SL20 CNC |
Swing diameter | Over front apron: 508 mm Over cross slide: 241 mm |
Capacity | Chuck size: 203 mm Standard bar capacity : 51 mm Between centers : 610 mm Max cutting diameter: 254 mm Mac cutting length: 508 mm |
Spindle | |
Max speed | 4000 RPM |
Torque | 209 Nm@ 650 rpm |
Peak horsepower | 15 kW |
Spindle nose | A2-6 |
Spindle bore | 76,2 |
Draw tube bore | 52,3 mm |
Travels & Feed rates | |
X-Axis | 215 mm |
Z-Axis | 508 mm |
Rapids ( AC brushless) | 710 ipm |
Brand | Haas |
Model | SL20 CNC |
Turret | |
Number of tools | 10 |
Tool | 4000 RPM |
Torque | 209 Nm@ 650 rpm |
Peak horsepower | 15 kW |
Spindle nose | A2-6 |
Spindle bore | 76,2 |
Draw tube bore | 52,3 mm |
Travels & Feed rates | |
X-Axis | 215 mm |
Z-Axis | 508 mm |
Rapids ( AC brushless) | 710 ipm |
Turret | |
Tool hole in turret | 50,8 mm |
Tool size ( O.D) turning | 1 inch |
Boring bar rear clearance ( from turret to face | 108,0 mm |
Index time ( one tool) | 1 second |